Each load has specific requirements and are available some types of containers that are drawn it especially to the type of goods to carry. The dimensions and the capacity of each type of container can vary slightly.
The maximum weight of load allowed for each container also depends on the legal road limitations or the handling conditions of the port facilities covered during transport between the origin and the destination.
It is responsibility of the loader assure that the requirements are fulfilled and the load is conditioned in an appropriate container and in security conditions.
Containers
Type | Inside dimensions | Door dimensions | Capacity | Tare weight | Maxi cargo |
---|---|---|---|---|---|
20' | L: 5,900 m (19'4'') W: 2,350 m (7'8'') H: 2,393 m (7'10'') | W: 2,342 m (7'8'') H: 2,280 m (7'6'') | 33,20 m3 (1.172 cft) | 2.230 kg (4.916 lb) | 21.770 kg (47.900 lb) |
Upgraded 20' | L: 5,900 m (19'4'') W: 2,311 m (7'7'') h: 2,390 m (7'10'') | W: 2,286 m (7'6'') H: 2,280 m (7'6'') | 32,63 m3 (1.150 cft) | 2.300 kg (5.060 lb) | 28.180 kg (61.996 lb) |
Type | Inside dimensions | Door dimensions | Capacity | Tare weight | Maxi cargo |
---|---|---|---|---|---|
40' | L: 12,036 m (39'5'') W: 2,350 m (7'8'') H: 2,392 m (7'10'') | W: 2,340 m (7'8'') H: 2,280 m (7'6'') | 67,70 m3 (2.390 cft) | 3.700 kg (8.160 lb) | 26.780 kg (59.040 lb) |
High Cube 40' | L: 12,036 m (39'5'') W: 2,350 m (7'8'') H: 2,697 m (8'10'') | W: 2,338 m (7'8'') H: 2,585 m (8'5'') | 76,30 m3 (2.694 cft) | 3.970 kg (8.750 lb) | 26.510 kg (58.450 lb) |
Note: this values are informative and can vary between containers or according to the manufacturer of the containers. For more information, contact us.
(L: length; W: width; H: height)